![]() |
| The Xiaomi 18 Pro and 18 Pro Max is available in four main color options (from left to right: Pink, Blue, Black, and White). (Image credit: Xiaomi China) |
Chinese technology giant Xiaomi has recently announced two new smartphones in China, and they're the Xiaomi 18 Pro and 18 Pro Max.
![]() |
| Both the Xiaomi 18 Pro and 18 Pro Max come with 'Privacy Screen'. (Image credit: Xiaomi) |
Packing secondary displays with top-of-the-line performance, the Xiaomi 18 Pro and 18 Pro Max come with the brand's take on Samsung's Privacy Display feature called the 'Privacy Screen'. The Xiaomi 18 Pro is also reportedly the first phone with the Snapdragon 8 Elite Gen 6 chipset on the market, while the 18 Pro Max is powered by the more advanced 8 Elite Extreme Gen 6.
Xiaomi 18 Pro
![]() |
| Xiaomi 18 Pro with a 2.7-inch secondary rear display goes official. (Image credit: Xiaomi China) |
The Xiaomi 18 Pro has a 6.4-inch LTPO AMOLED display for the main screen, while the secondary has a relatively-small 2.7-inch screen which also uses an AMOLED panel with both screens have refresh rates that go up to 120Hz.
For cameras, the Xiaomi 18 Pro has a 50MP selfie camera, with a triple-camera layout located at the back: 200MP primary, 200MP periscope, and 50MP ultra-wide lenses. Underneath the phone is the 2nm Snapdragon 8 Elite Gen 6 processor with up to 16GB of RAM and 1TB of UFS 4.1 storage.
Meanwhile, the phone has a 7,000mAh battery that charges at 100W and runs on the latest HyperOS 4 with Android 17 on top.
Xiaomi 18 Pro Specifications
| Feature | Specifications |
|---|---|
| DISPLAY | 6.4-inch LTPO AMOLED display, 1120 x 2436 resolution, 120Hz refresh rate Secondary (rear): 2.7-inch LTPO AMOLED display, 120Hz refresh rate |
| PROCESSOR | Qualcomm Snapdragon 8 Elite Gen 6 (2nm) |
| GPU | Adreno |
| ROM | 256GB, 512GB, or 1TB (UFS 4.1) |
| RAM | 12GB or 16GB |
| OS | Android 17 (HyperOS 4) |
| FRONT CAMERA | 50MP (f/2.2 aperture) |
| REAR CAMERA | Triple: 200MP primary (f/1.7 aperture; OIS), 200MP periscope telephoto (f/2.4, OIS; 3.2x optical zoom), and 50MP ultra-wide (f/2.4; 102-degree) |
| BATTERY | 7,000mAh with 100W wired charging, 50W wireless, 27W reverse wireless support |
| BIOMETRICS | Fingerprint (in-display) |
| COLORS | Black, White, Pink, Red, Blue |
| CONNECTIVITY | Wi-Fi 6e, Wi-Fi 7, Bluetooth 6.0, NFC |
| OTHER FEATURES | 4,000 nits of peak brightness, Privacy Screen feature |
| PRICE | CNY 5,999 (12GB + 256GB), CNY 6,999 (12GB + 512GB), CNY 7,999 (16GB + 512GB), CNY 8,999 (16GB + 1TB), CNY 9,999 (16GB + 1TB: Special Edition - Red) |
Xiaomi 18 Pro Max
![]() |
| The Xiaomi 18 Pro Max in special Red transparent color. (Image credit: Xiaomi China) |
Much like the vanilla Xiaomi 18 Pro, the Xiaomi 18 Pro Max carries a similar design and the same set of color options: Black, White, Pink, Blue, and the special Red transparent edition. It also has an upgraded 6.9-inch and 2.9-inch displays for both the main and secondary screens, which use an AMOLED panel and a 120Hz refresh rate.
Inside the Xiaomi 18 Pro Max is the 2nm Snapdragon 8 Elite Extreme Gen 6 processor, backed by a larger 8,500mAh battery that charges at 100W and the latest Android 17-based HyperOS 4 software.
In terms of cameras, the Xiaomi 18 Pro Max has the same triple-camera configuration (200MP rear, 200MP periscope, and 50MP ultra-wide) and the same 50MP selfie sensor.
Xiaomi 18 Pro Max Specifications
| Feature | Specifications |
|---|---|
| DISPLAY | 6.9-inch LTPO AMOLED display, 1208 x 2624 resolution, 120Hz refresh rate Secondary (rear): 2.9-inch LTPO AMOLED display, 120Hz refresh rate |
| PROCESSOR | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) |
| GPU | Adreno |
| ROM | 256GB, 512GB, or 1TB (UFS 4.1) |
| RAM | 12GB or 16GB |
| OS | Android 17 (HyperOS 4) |
| FRONT CAMERA | 50MP (f/2.2 aperture) |
| REAR CAMERA | Triple: 200MP primary (f/1.7 aperture; OIS), 200MP periscope telephoto (f/2.4, OIS; 3.2x optical zoom), and 50MP ultra-wide (f/2.4; 102-degree) |
| BATTERY | 8,500mAh with 100W wired, 50W wireless, 27W reverse wireless support |
| BIOMETRICS | Fingerprint (in-display) |
| COLORS | Black, White, Pink, Red, Blue |
| CONNECTIVITY | Wi-Fi 6e, Wi-Fi 7, Bluetooth 6.0, NFC |
| OTHER FEATURES | 4,000 nits of peak brightness, Privacy Screen feature |
| PRICE | CNY 6,999 (12GB + 256GB), CNY 7,999 (12GB + 512GB), CNY 8,999 (16GB + 1TB), CNY 9,999 (16GB + 1TB), CNY 10,999 (16GB + 1TB: Special Edition - Red) |
Pricing & Availability
Available in a total of five color options: Black, White, Pink, and Blue (including the special Red transparent edition), the Xiaomi 18 Pro and 18 Pro Max retail at CNY 5,999 (~roughly US $893; PHP 55.8K) and CNY 6,999 (~roughly US $1,042; PHP 65.2K), in 12GB + 256GB models, respectively. Below are the pricing details of the other models of both new smartphones from Xiaomi:
Xiaomi 18 Pro
| Memory | Pricing |
|---|---|
| 12GB + 256GB | CNY 5,999 (~US $893; PHP 55.8K) |
| 12GB + 512GB | CNY 6,999 (~US $1,042; PHP 65.2K) |
| 16GB + 512GB | CNY 7,999 (~US $1,191; PHP 74.5K) |
| 16GB + 1TB | CNY 8,999 (~US $1,340; PHP 83.8K) |
| 16GB + 1TB (Special Edition) | CNY 9,999 (~US $1,489; PHP 93.1K) |
Xiaomi 18 Pro Max
| Memory | Pricing |
|---|---|
| 12GB + 256GB | CNY 6,999 (~US $1,042; PHP 65.2K) |
| 12GB + 512GB | CNY 7,999 (~US $1,191; PHP 74.5K) |
| 16GB + 512GB | CNY 8,999 (~US $1,340; PHP 83.8K) |
| 16GB + 1TB | CNY 9,999 (~US $1,489; PHP 93.1K) |
| 16GB + 1TB (Special Edition) | CNY 10,999 (~US $1,638; PHP 102.4K) |




Post a Comment