![]() |
| vivo announces the X500 Pro and X500 Pro Max (in photo) in China. (Image credit: vivo China) |
Aside from the vivo X500, vivo has announced the vivo X500 Pro and X500 Pro Max in China.
Launched as a flagship trio, the vivo X500 series marks the Chinese company's most ambitious release yet, with two phones in the lineup shipping with the latest, top-of-the-line Dimensity 9600 Pro processor.
vivo X500 Pro
![]() |
| The vivo X500 Pro has a 64MP periscope telephoto. (Image credit: vivo China) |
The vivo X500 Pro sports a 6.36-inch AMOLED display in 2660 x 1216 resolution. It has a 144Hz refresh rate with a 50MP front-facing camera and a triple-camera configuration located at the rear panel, consisting of a 50MP primary, 64MP periscope telephoto, and 50MP ultra-wide sensors.
Underneath the vivo X500 Pro is the 2nm Dimensity 9600 Pro, accompanied by up to 16GB of LPDDR5X RAM and 1TB of UFS 4.1 storage. It has a 6,510mAh battery with 90W wired charging, and runs on the latest OriginOS 7 with Android 17 on top.
vivo X500 Pro Specifications
| Feature | Specifications |
|---|---|
| DISPLAY | 6.36-inch AMOLED display, 2660 x 1216 resolution, 144Hz refresh rate |
| PROCESSOR | MediaTek Dimensity 9600 Pro (2nm) |
| GPU | Mali-G2 Ultra NX |
| ROM | 256GB, 512GB, or 1TB (UFS 4.1) |
| RAM | 12GB or 16GB (LPDDR5X Ultra) |
| OS | Android 17 (OriginOS 7) |
| FRONT CAMERA | 50MP (f/2.0 aperture) |
| REAR CAMERA | Triple: 50MP primary with (f/1.57 aperture; OIS), 64MP periscope telephoto (f/2.5, OIS; 3.5x optical zoom), and 50MP ultra-wide (f/2.0; 119-degree) |
| BATTERY | 6,510mAh with 90W wired, 40W wireless, reverse wired charging support |
| BIOMETRICS | Fingerprint sensor (in-display) |
| COLORS | White, Gray, Black, Orange |
| CONNECTIVITY | Wi-Fi 6, Wi-Fi 7, Bluetooth 5.4, NFC |
| OTHER FEATURES | Dual speakers |
| PRICE | CNY 6,499 (12GB + 256GB), CNY 7,499 (12GB + 512GB), CNY 8,499 (12GB + 1TB), CNY 7,999 (16GB + 512GB), CNY 8,999 (16GB + 1TB) |
vivo X500 Pro Max
![]() |
| The vivo X500 Pro Max with a photography kit module. (Image credit: vivo China) |
Meanwhile, the vivo X500 Pro Max offers a larger 6.85-inch AMOLED display in a 3168 x 1440 resolution. It has a 144Hz refresh rate and has a 50MP camera on the front, while around the back is a triple-camera setup: 50MP primary, 200MP periscope telephoto, and 50MP ultra-wide camera units.
Under the hood, the X500 Pro Max is powered by the aforementioned 2nm Dimensity 9600 Pro chipset, with up to 16GB LPDDR5X RAM and up to 1TB of UFS 4.1 storage, joined by a massive 8,000mAh battery with 90W wired charging, and runs on the same OriginOS 7 with Android 17.
vivo X500 Pro Max Specifications
| Feature | Specifications |
|---|---|
| DISPLAY | 6.85-inch AMOLED display, 3168 x 1440 resolution, 144Hz refresh rate |
| PROCESSOR | MediaTek Dimensity 9600 Pro (2nm) |
| GPU | Mali-G2 Ultra NX |
| ROM | 256GB, 512GB, or 1TB (UFS 4.1) |
| RAM | 12GB or 16GB (LPDDR5X Ultra) |
| OS | Android 17 (OriginOS 7) |
| FRONT CAMERA | 50MP (f/2.0 aperture) |
| REAR CAMERA | Triple: 50MP primary (f/1.6 aperture; OIS), 200MP periscope telephoto (f/2.7, OIS; 3.5x optical zoom), and 50MP ultra-wide (f/2.0; 119-degrees) |
| BATTERY | 8,000mAh with 90W wired charging, 40W wireless, wired reverse charging support |
| BIOMETRICS | Fingerprint sensor (in-display) |
| COLORS | White, Gray, Black, Orange |
| CONNECTIVITY | Wi-Fi 6, Wi-Fi 7, Bluetooth 5.4, NFC |
| OTHER FEATURES | Dual speakers |
| PRICE | CNY 6,999 (12GB + 256GB), CNY 7,999 (12GB + 512GB), CNY 8,999 (12GB + 1TB), CNY 8,499 (16GB + 512GB), CNY 12,999 (16GB + 1TB) |
Pricing & Availability
Available in White, Gray, Black, and Orange color options, the vivo X500 Pro starts at CNY 6,499, while the X500 Pro Max starts at CNY 6,999, with both models in the 12GB + 256GB memory configuration. More pricing information is as follows:
vivo X500 Pro
| Memory | Pricing |
|---|---|
| 12GB + 256GB | CNY 6,499 (~US $968; PHP 60.8K) |
| 12GB + 512GB | CNY 7,499 (~US $1,117; PHP 70.1K) |
| 12GB + 1TB | CNY 8,499 (~US $1,266; PHP 79.5K) |
| 16GB + 512GB | CNY 7,999 (~US $1,191; PHP 74.8K) |
| 16GB + 1TB | CNY 8,999 (~US $1,340; PHP 84.2K) |
vivo X500 Pro Max
| Memory | Pricing |
|---|---|
| 12GB + 256GB | CNY 6,999 (~US $1,042; PHP 65.5K) |
| 12GB + 512GB | CNY 7,999 (~US $1,191; PHP 74.8K) |
| 12GB + 1TB (Satellite Communications Edition) | CNY 8,999 (~US $1,340; PHP 84.2K) |
| 16GB + 512GB | CNY 8,499 (~US $1,266; PHP 79.5K) |
| 16GB + 1TB (Satellite Communications Edition) | CNY 9,499 (~US $1,415; PHP 88.8K) |
| 16GB + 1TB (Creator Set) | CNY 12,999 (~US $1,862; PHP 116.9K) |
Both smartphones are now open for pre-orders and will be on shelves on September 24 in China.



Post a Comment