![]() |
| Xiaomi announces the debut of its latest gaming smartphone, the Redmi K90 Max, in China. (Image credit: Xiaomi) |
After being teased online on Weibo, the Redmi K90 Max makes its way in China as the Xiaomi sub-brand's latest gaming smartphone to date.
The Redmi K90 Max highlights its built-in cooling fan, joined by a Dimensity 9500 processor underneath with up to 16GB of LPDDR5X RAM and 1TB of UFS 4.1 storage. It comes alongside an in-house D2 graphics chip, an 8,550mAh battery, and a vapor chamber.
![]() |
| The Redmi K90 Max has a built-in cooling fan on the right. (Image credit: Xiaomi) |
The fan can be found on the round grille on the right, sitting next to its set of two cameras, composed of a 50MP main and an 8MP ultra-wide.
Meanwhile, the Redmi 90 Max sports a 6.83-inch display in an AMOLED panel. It has a resolution of 1200 x 2608 and has support for a 165Hz refresh rate, along with up to 3,500-nits of peak brightness, and a 20MP front-facing camera. Bose-tuned stereo speakers can also be found surrounding the device.
Redmi K90 Max Specifications
| Feature | Specifications |
|---|---|
| DISPLAY | 6.83-inch AMOLED display, 1200 x 2608 resolution, 165Hz refresh rate |
| PROCESSOR | MediaTek Dimensity 9500 (3nm) |
| GPU | Mali-G1 Ultra MC12 |
| ROM | 256GB, 512GB, or 1TB (UFS 4.1) |
| RAM | 12GB or 16GB (LPDDR5X) |
| OS | Android 16 (HyperOS 3) |
| FRONT CAMERA | 20MP |
| REAR CAMERA | Dual: 50MP primary (f/1.68 aperture; OIS) and 8MP ultra-wide (f/2.2) |
| BATTERY | 8,550mAh (Si-C) with 100W wired charging |
| BIOMETRICS | In-display fingerprint sensor |
| COLORS | Silver, Blue, Black |
| CONNECTIVITY | Wi-Fi 7, Bluetooth 5.4, NFC |
| OTHER FEATURES | Built-in cooling fan, Dolby Vision, IP66, IP68, IP69 |
| PRICE | CNY 4,399 (12GB + 256GB), CNY 3,999 (12GB + 512GB), CNY 3,799 (16GB + 256GB), CNY 4,299 (16GB + 512GB), CNY 4,999 (16GB + 1TB) |
Redmi K90 Max Price
The Redmi K90 Max has now begun its pre-order period online in China, starting at CNY 3,499 for the 12GB + 256GB model. Pricing information are as follows:
| Memory | Pricing |
|---|---|
| 12GB + 256GB | CNY 3,499 (~roughly PHP 30.8K; US $512) |
| 12GB + 512GB | CNY 3,999 (~roughly PHP 35.2K; US $585) |
| 16GB + 256GB | CNY 3,799 (~roughly PHP 33.5K; US $556) |
| 16GB + 512GB | CNY 4,299 (~roughly PHP 37.9K; US $629) |
| 16GB + 1TB | CNY 4,999 (~roughly PHP 44.1K; US $732) |


Post a Comment